Battle Royale:
1. Fortnite (PS4) Review; 30.12.19; 6,5-7,0
2. Fortnite Chapter 2 Season 2 (PS4) Review; 9.7.20; 7,5
3. Fortnite Chapter 2 Season 3 (PS4) Review; 13.9.20; 7,5
4. Fortnite Chapter 2 Season 4 (PS4) Review; 23.12.20; 7,0
5. Darwin Project (PS4) Review; 23.3.20; 8,0
6. Warface Battle Royale (PS4) Review; 3.1.20; 6,0
7. Warface (PS4) Review; 6.1.20; 6,0
8. Warface (PS4) 2020 Update Review; 14.12.20; 6,0
9. The Culling 1 (PC) Review; 10.1.20; 7,0
10. The Culling 2 (PC/PS4) Historical Review; 14.4.20; 2,0-3,0
11. CSGO Danger Zone (PC) Review; 10.10.20; 6,0
12. Creative Destruction (PC) Review; 15.1.20; 5,5
13. Radical Heights (PC) Historical Review; 28.10.20; 6,0-7,0
14. Survival Frenzy (PC); Last Man Standing (PC); Horizon Source (PC); The Ark of Horizon (PC) Historical Reviews; 19.11.20; 4,0-5,0/ 5,5/ 5,75/ 5,75
MMORPG:
15. Champions of Regnum (PC) Review; 26.1.20; 5,0
16. Vindictus (PC) Review; 12.2.20; 5,5
Rest:
17. Battlefield 5 Chapter 6: Into the Jungle (PS4) Review; 2.5.20; 7,5
Keine Kommentare:
Kommentar veröffentlichen